API Reference
All API routes are located atapps/app/app/api/ and are served from the Next.js app.
Data endpoints
These endpoints fetch data from external services and return it with caching.| Endpoint | Method | Service | Cache TTL |
|---|---|---|---|
/api/analytics | GET | OpenPanel | 60s |
/api/revenue | GET | RevenueCat | 300s |
/api/health | GET | BetterStack | 60s |
/api/sentry | GET | Sentry | 120s |
/api/seo | GET | Google Search Console | 300s |
/api/shipping | GET | GitHub + Linear + Vercel | 120s |
/api/ideas | GET | Linear | 120s |
/api/open-collective | GET | Open Collective | 300s |
/api/app-store | GET | App Store Connect | 300s |
Management endpoints
| Endpoint | Methods | Description |
|---|---|---|
/api/settings | GET, POST | Widget layout and project order |
/api/alerts/send | POST | Send email alerts via Resend |
/api/database/* | GET, POST | Database config, testing, migration, import/export |
/api/backup | POST | Proactive cache refresh for all services |